What plastic surgery costs in Korea
Every price range we publish, in one place, in KRW and USD. Prices are indicative ranges collected from public clinic pricing and consultation quotes. Updated February 2026. USD conversion at 1,340 KRW/USD.
Abdominal Liposuction
Abdominal liposuction in Korea costs roughly 3.5 to 6.5 million KRW (about 2,600 to 4,800 USD) for the full abdomen, and 2 to 4 million for the lower abdomen alone. It is the single most requested area in the Korean market. Compression is worn for four weeks and the final contour appears at 8 to 12 weeks.
| Area | Typical range (KRW) | USD estimate |
|---|---|---|
| Lower abdomen only | 2.0M - 4.0M | $1,500 - $3,000 |
| Upper and lower abdomen | 3.5M - 6.5M | $2,600 - $4,800 |
| Abdomen with flanks | 4.5M - 8.0M | $3,400 - $6,000 |
| Abdomen with VASER | 5.0M - 9.0M | $3,700 - $6,700 |
| Revision abdominal liposuction | 5.0M - 10.0M | $3,700 - $7,500 |
Full abdominal liposuction guide
Arm Liposuction
Arm liposuction in Korea costs roughly 2 to 4 million KRW (about 1,500 to 3,000 USD). It is the shortest liposuction procedure and the fastest to recover from, with most patients back at a desk within three days, but the arm shows skin laxity more readily than any other area, so candidacy depends heavily on skin tone.
| Area | Typical range (KRW) | USD estimate |
|---|---|---|
| Upper arm only | 2.0M - 3.0M | $1,500 - $2,200 |
| Arm with armpit | 2.5M - 4.0M | $1,900 - $3,000 |
| Arm, armpit and chest fold | 3.0M - 5.0M | $2,200 - $3,700 |
| Arm with VASER | 3.0M - 5.5M | $2,200 - $4,100 |
| Arm lift (surgical, for loose skin) | 4.0M - 8.0M | $3,000 - $6,000 |
Chin & Submental Liposuction
Chin and submental liposuction in Korea costs roughly 1.5 to 2.5 million KRW (about 1,100 to 1,900 USD), making it the most accessible entry point into surgical body contouring. The procedure takes under an hour, and a compression band is worn under the chin for two to three weeks.
| Procedure | Typical range (KRW) | USD estimate |
|---|---|---|
| Submental (under chin) only | 1.5M - 2.5M | $1,100 - $1,900 |
| Submental with neck | 2.5M - 4.0M | $1,900 - $3,000 |
| With chin implant | 3.5M - 6.0M | $2,600 - $4,500 |
| With buccal fat removal | 3.0M - 5.0M | $2,200 - $3,700 |
| Neck lift (for skin laxity instead) | 3.0M - 7.0M | $2,200 - $5,200 |
Full chin & submental liposuction guide
Double Eyelid Surgery
Double eyelid surgery in Korea costs roughly 1 to 4 million KRW (about 750 to 3,000 USD), with non-incisional suture methods at the low end and incisional methods with ptosis correction at the high end. It is the single most performed aesthetic surgery in the country, and stitches typically come out on day five to seven.
| Method | Typical range (KRW) | USD estimate |
|---|---|---|
| Non-incisional (buried suture) | 1.0M - 2.0M | $750 - $1,500 |
| Partial incision | 1.5M - 2.5M | $1,100 - $1,900 |
| Full incision | 2.0M - 3.5M | $1,500 - $2,600 |
| With ptosis correction | 2.5M - 4.5M | $1,900 - $3,400 |
| Epicanthoplasty (add-on) | 0.8M - 1.5M | $600 - $1,100 |
| Revision eyelid surgery | 3.0M - 6.0M | $2,200 - $4,500 |
Full double eyelid surgery guide
Facelift
A facelift in Korea costs roughly 8 to 25 million KRW (about 6,000 to 18,700 USD) depending on whether the surgeon works in the SMAS layer or the deep plane, and how much of the neck is included. Stitches come out between day 7 and 10, swelling settles over 4 to 8 weeks, and the result continues to refine for six months.
| Procedure | Typical range (KRW) | USD estimate |
|---|---|---|
| Mini facelift (lower face) | 6.0M - 12.0M | $4,500 - $9,000 |
| SMAS facelift | 8.0M - 15.0M | $6,000 - $11,200 |
| Deep plane facelift | 15.0M - 25.0M | $11,200 - $18,700 |
| Neck lift (add-on) | 3.0M - 7.0M | $2,200 - $5,200 |
| Brow / forehead lift | 4.0M - 9.0M | $3,000 - $6,700 |
| Facelift with fat grafting | 12.0M - 22.0M | $9,000 - $16,400 |
Liposuction
Liposuction in Korea costs roughly 1.5 to 18 million KRW (about 1,100 to 13,500 USD) depending on how many areas you treat, and Seoul's Gangnam district holds the highest concentration of liposuction-specialized clinics in the country. Most foreign patients complete consultation, surgery, and the first follow-up within a single week, though full results take 8 to 12 weeks to settle.
| Treatment area | Typical range (KRW) | USD estimate |
|---|---|---|
| Abdomen | 3.5M - 6.5M | $2,600 - $4,800 |
| Upper arms | 2.0M - 4.0M | $1,500 - $3,000 |
| Thighs (full) | 4.0M - 7.0M | $3,000 - $5,200 |
| Submental / double chin | 1.5M - 2.5M | $1,100 - $1,900 |
| Flanks / love handles | 2.5M - 4.5M | $1,900 - $3,400 |
| 360 full body | 10M - 18M | $7,500 - $13,500 |
Lower Blepharoplasty
Lower blepharoplasty in Korea costs roughly 2 to 5 million KRW (about 1,500 to 3,700 USD). Korean clinics predominantly reposition the fat that creates under-eye bags rather than removing it, because removal in a younger face produces a hollow that is difficult to correct later. Bruising is the main constraint: expect two to three weeks before it fully clears.
| Procedure | Typical range (KRW) | USD estimate |
|---|---|---|
| Transconjunctival fat repositioning | 2.0M - 3.5M | $1,500 - $2,600 |
| Subciliary with skin excision | 2.5M - 4.5M | $1,900 - $3,400 |
| With canthopexy | 3.5M - 5.5M | $2,600 - $4,100 |
| With fat grafting to tear trough | 3.5M - 6.0M | $2,600 - $4,500 |
| Revision lower blepharoplasty | 4.0M - 8.0M | $3,000 - $6,000 |
Full lower blepharoplasty guide
Revision Liposuction
Revision liposuction in Korea costs roughly 5 to 12 million KRW (about 3,700 to 9,000 USD), meaningfully more than a primary case, because scar tissue and uneven fat layers make the operation harder and slower. Korea has a distinct sub-market of clinics that take revision work specifically, which is unusual internationally.
| Case type | Typical range (KRW) | USD estimate |
|---|---|---|
| Single area, under-correction | 5.0M - 8.0M | $3,700 - $6,000 |
| Contour dent with fat grafting | 6.0M - 10.0M | $4,500 - $7,500 |
| Multi-area unevenness | 8.0M - 12.0M | $6,000 - $9,000 |
| Adhesion release with grafting | 7.0M - 12.0M | $5,200 - $9,000 |
| Full body revision | 12.0M - 20.0M | $9,000 - $14,900 |
Full revision liposuction guide
Rhinoplasty
Rhinoplasty in Korea costs roughly 3 to 12 million KRW (about 2,200 to 9,000 USD), with revision cases running 6 to 15 million KRW. Apgujeong and Cheongdam hold the surgeons with the deepest revision experience, and total time in country for a primary case is typically 10 to 14 days including splint removal.
| Procedure type | Typical range (KRW) | USD estimate |
|---|---|---|
| Tip plasty only | 2.0M - 4.0M | $1,500 - $3,000 |
| Bridge + tip (silicone or Gore-Tex) | 3.5M - 7.0M | $2,600 - $5,200 |
| Rhinoplasty with septal cartilage | 5.0M - 9.0M | $3,700 - $6,700 |
| Rhinoplasty with rib cartilage | 8.0M - 12.0M | $6,000 - $9,000 |
| Alar base reduction (add-on) | 1.0M - 2.0M | $750 - $1,500 |
| Revision rhinoplasty | 6.0M - 15.0M | $4,500 - $11,200 |
Stem Cell Therapy
SVF stem cell procedures in Korea cost roughly 3 to 15 million KRW (about 2,200 to 11,200 USD) depending on whether the cells are used to improve fat graft survival, injected for skin quality, or delivered as a full anti-aging protocol. The cells are separated from the patient's own fat during the same operation, which is why the procedure is always paired with liposuction.
| Procedure | Typical range (KRW) | USD estimate |
|---|---|---|
| SVF skin quality injection | 3.0M - 6.0M | $2,200 - $4,500 |
| Cell-assisted facial fat grafting | 6.0M - 12.0M | $4,500 - $9,000 |
| SVF added to facelift | 4.0M - 8.0M | $3,000 - $6,000 |
| Full anti-aging protocol | 10.0M - 15.0M | $7,500 - $11,200 |
| Autologous ECM treatment | 1.5M - 4.0M | $1,100 - $3,000 |
Thigh Liposuction
Thigh liposuction in Korea costs roughly 4 to 7 million KRW (about 3,000 to 5,200 USD) for full thighs, or 2 to 4 million for inner thighs alone. Thighs swell longer than the abdomen and compression runs six weeks rather than four, with the final contour visible at three months.
| Area | Typical range (KRW) | USD estimate |
|---|---|---|
| Inner thigh only | 2.0M - 4.0M | $1,500 - $3,000 |
| Inner and outer thigh | 3.5M - 5.5M | $2,600 - $4,100 |
| Full circumferential thigh | 4.0M - 7.0M | $3,000 - $5,200 |
| Thigh with knee | 5.0M - 8.0M | $3,700 - $6,000 |
| Thigh with calf | 6.0M - 10.0M | $4,500 - $7,500 |
Upper Blepharoplasty
Upper blepharoplasty in Korea costs roughly 1.5 to 4 million KRW (about 1,100 to 3,000 USD). It removes excess upper eyelid skin that has begun to hood over the lash line, and it differs from cosmetic double eyelid surgery in intent: the goal is opening a heavy eye rather than creating a crease. Stitches come out on day five to seven.
| Procedure | Typical range (KRW) | USD estimate |
|---|---|---|
| Skin excision only | 1.5M - 2.5M | $1,100 - $1,900 |
| With ptosis correction | 2.5M - 4.0M | $1,900 - $3,000 |
| With brow lift | 4.5M - 8.0M | $3,400 - $6,000 |
| Revision upper blepharoplasty | 3.0M - 6.0M | $2,200 - $4,500 |
Further reading
Reference
Pooled complication rates across liposuction techniques and body areas.
Comerci AJ, Arellano JA, Alessandri-Bonetti M, et al. Risks and Complications Rate in Liposuction: A Systematic Review and Meta-Analysis. Aesthetic Surgery Journal 44(7), 2024
This guide is editorial information, not medical advice. Cosmetic surgery carries risks and outcomes vary by individual. Always consult a licensed specialist and review the clinic's credentials before booking. We do not perform procedures and are not affiliated with the clinics listed unless explicitly marked.